2 year fixed rates
| Max Loan to Value | Rate | Arrangement fee | Incentives |
| 60% | 3.80 | £999 | 1 |
| 60% | 4.05 | 0 | 1 |
| 75% | 3.99 | £999 | 1 |
| 75% | 4.39 | 0 | 1 |
| 90% | 4.74 | £999 | 1 |
| 90% | 5.09 | 0 | 1 |
Incentive 1 = Free valuation and Free remortgage legal work. Arrangement fees where applicable may be added to loan.
3 year fixed rates
| Max loan to value | Rate | Arrangement fee | Incentives |
| 60% | 3.90 | £999 | 1 |
| 60% | 4.24 | 0 | 1 |
| 75% | 4.06 | £999 | 1 |
| 75% | 4.37 | 0 | 1 |
Incentive 1 = Free valuation and Free remortgage legal work. Arrangement fees where applicable may be added to loan.
5 year fixed rates
| Max loan to value | Rate | Arrangement fee | Incentives |
| 60% | 3.86 | £999 | 1 |
| 60% | 4.00 | 0 | 1 |
| 75% | 3.96 | £999 | 1 |
| 75% | 4.12 | 0 | 1 |
| 85% | 4.19 | £999 | 1 |
| 85% | 4.39 | 0 | 1 |
Incentive 1 = Free valuation and Free remortgage legal work. Arrangement fees where applicable may be added to loan.
Contact a local Mortgage Broker to discuss the best mortgage options.
