2 year fixed rates
| Max Loan to Value | Rate | Arrangement fee | Incentives |
| 60% | 3.80 | £999 | 1 |
| 60% | 4.05 | 0 | 1 |
| 75% | 3.99 | £999 | 1 |
| 75% | 4.39 | 0 | 1 |
| 90% | 4.74 | £999 | 1 |
| 90% | 5.09 | 0 | 1 |
Incentive 1 = Free valuation and Free remortgage legal work. Arrangement fees where applicable may be added to loan.
3 year fixed rates
| Max loan to value | Rate | Arrangement fee | Incentives |
| 60% | 3.90 | £999 | 1 |
| 60% | 4.24 | 0 | 1 |
| 75% | 4.06 | £999 | 1 |
| 75% | 4.37 | 0 | 1 |
Incentive 1 = Free valuation and Free remortgage legal work. Arrangement fees where applicable may be added to loan.
5 year fixed rates
| Max loan to value | Rate | Arrangement fee | Incentives |
| 60% | 3.86 | £999 | 1 |
| 60% | 4.00 | 0 | 1 |
| 75% | 3.96 | £999 | 1 |
| 75% | 4.12 | 0 | 1 |
| 85% | 4.19 | £999 | 1 |
| 85% | 4.39 | 0 | 1 |
Incentive 1 = Free valuation and Free remortgage legal work. Arrangement fees where applicable may be added to loan.
Contact a local Mortgage Broker to discuss the best mortgage options.

With so many mortgage products on the market and numerous incentives for the first time buyer, it is vital to obtain the services of a Mortgage Broker.
We are partnered with “whole of market” Independent Mortgage Advisors throughout Northern Ireland. Our Mortgage Brokers compare thousands of deals that are on the market. Mortgage deals change frequently and it is important to deal with a whole of the market mortgage broker to compare interest rates, fees and other charges to get the best deal for you.